In Stock
Assortment Buna-N O-Rings, Small Diameter
Assortment Buna-N O-Rings, Small Diameter 1/8" to 1-5/16" Dia, 1/16" to 1/18" Thickness 24 Items 400 Pieces 20 Hole Drawer (Pack of 1)
Welcome! Register now to see your pricing!
Close

Assortment Buna-N O-Rings, Small Diameter 1/8" to 1-5/16" Dia, 1/16" to 1/18" Thickness 24 Items 400 Pieces 20 Hole Drawer (Pack of 1)
24 Items, 400 Pieces
Diameters (I.D.): 1/8" 1-5/16"
Thickness: 1/16" 1/8"
No substitutions on Standard Pre-Planned Assortments
| ITEM# | DESCRIPTION | QTY |
| 11186 01 | O-Ring Industrial Buna-N 70 Black 006 x 1/8 x 1/4 x 1/16 | 20 |
| 11186 02 | O-Ring Industrial Buna-N 70 Black 007 x 5/32 x 9/32 x 1/16 | 20 |
| 11186 03 | O-Ring Industrial Buna-N 70 Black 008 x 3/16 x 5/16 x 1/16 | 20 |
| 11186 04 | O-Ring Industrial Buna-N 70 Black 009 x 7/32 x 11/32 x 1/16 | 20 |
| 11186 05 | O-Ring Industrial Buna-N 70 Black 010 x 1/4 x 3/8 x 1/16 | 20 |
| 11186 06 | O-Ring Industrial Buna-N 70 Black 011 x 5/16 x 7/16 x 1/16 | 20 |
| 11186 07 | O-Ring Industrial Buna-N 70 Black 012 x 3/8 x 1/2 x 1/16 | 20 |
| 11186 08 | O-Ring Industrial Buna-N 70 Black 110 x 3/8 x 9/16 x 3/32 | 20 |
| 11186 09 | O-Ring Industrial Buna-N 70 Black 111 x 7/16 x 5/8 x 3/32 | 20 |
| 11186 10 | O-Ring Industrial Buna-N 70 Black 112 x 1/2 x 11/16 x 3/32 | 20 |
| 11186 11 | O-Ring Industrial Buna-N 70 Black 113 x 9/16 x 3/4 x 3/32 | 20 |
| 11186 12 | O-Ring Industrial Buna-N 70 Black 114 x 5/8 x 13/16 x 3/32 | 20 |
| 11186 13 | O-Ring Industrial Buna-N 70 Black 115 x 11/16 x 7/8 x 3/32 | 20 |
| 11186 14 | O-Ring Industrial Buna-N 70 Black 116 x 3/4 x 15/16 x 3/32 | 20 |
| 11186 15 | O-Ring Industrial Buna-N 70 Black 210 x 3/4 x 1 x 1/8 | 20 |
| 11186 16 | O-Ring Industrial Buna-N 70 Black 211 x 13/16 x 1-1/16 x 1/8 | 20 |
| 11186 17 | O-Ring Industrial Buna-N 70 Black 212 x 7/8 x 1-1/8 x 1/8 | 10 |
| 11186 18 | O-Ring Industrial Buna-N 70 Black 213 x 15/16 x 1-3/16 x 1/8 | 10 |
| 11186 19 | O-Ring Industrial Buna-N 70 Black 214 x 1 x 1-1/4 x 1/8 | 10 |
| 11186 20 | O-Ring Industrial Buna-N 70 Black 215 x 1-1/16 x 1-5/16 x 1/8 | 10 |
| 11186 21 | O-Ring Industrial Buna-N 70 Black 216 x 1-1/8 x 1-3/8 x 1/8 | 10 |
| 11186 22 | O-Ring Industrial Buna-N 70 Black 217 x 1-3/16 x 1-7/16 x 1/8 | 10 |
| 11186 23 | O-Ring Industrial Buna-N 70 Black 218 x 1-1/4 x 1-1/2 x 1/8 | 10 |
| 11186 24 | O-Ring Industrial Buna-N 70 Black 219 x 1-5/16 x 1-9/16 x 1/8 | 10 |
| A20 | 24 Compartment Polystyrene Drawer, 3" H x 18" W x 12" D | 1 |
24 Items, 400 Pieces
Diameters (I.D.): 1/8" 1-5/16"
Thickness: 1/16" 1/8"
No substitutions on Standard Pre-Planned Assortments